1.1.2021 new Business conditions came into the force as well as new wording of the Agreement regarding the cars of STARLIFE carfleet.
We need your statement till 31.12.2020.
Agreement = you'll continue driving.
Disagreement = you will return the car to STARLIFE headquarters till 7.1.2021.
STARLIFE s.r.o.
Palouky 616, 253 01 Hostivice
Czech Republic
Co. ID: 26772493, VAT No: CZ26772493
Registration: Municipal Court in Prague, division C, enclosure 92690
account number sale: | 1740852/0800, Česká spořitelna |
account number Private Net STARLIFE: | 1740932/0800, Česká spořitelna |
account number Head office: | 1587122/0800, Česká spořitelna |
Robert Změlík — general manager
Orders, Infomonday – friday: | 8.00 – 21.00 |
saturday – sunday: | 9.00 – 15.00 |
e-mail: | objednavky@starlife.cz info@starlife.cz |
phone: | +420 737 252 404 +420 737 252 405 +420 220 982 548 |
fax: | +420 220 982 549 |
Personal purchase
monday: | 9.00 – 18.00 |
tuesday – friday: | 9.00 – 16.00 |
Private Net STARLIFE (PNS)
monday – friday: | 8.00 – 21.00 |
saturday – sunday: | 9.00 – 15.00 |
e-mail: | mobil@starlife.cz |
phone: | +420 737 252 410 +420 737 252 411 +420 736 513 602 +420 220 982 548 |
fax: | +420 220 982 549 |
Complaints
monday – friday: | 8.00 – 21.00 |
saturday – sunday: | 9.00 – 15.00 |
e-mail: | reklamace@starlife.cz |
phone: | +420 737 252 412 +420 220 982 548 |
fax: | +420 220 982 549 |
SEND US YOUR REQUEST/COMPLAINT
You are not logged in.
Please login in the above menu using your ID and password.
Please login in the above menu using your ID and password.
Foreign shipment prices

How to Order Products Abroad
- Place your product order on the website in E-SHOP.
- Pay online by credit/debit card or to the STARLIFE account.
- Upon receipt of payment on our account, the shipment is immediately dispatched to the requested address (3-6 working days according to the requested country).
Weight | Germany, Austria, Slovakia, Poland, Hungary | Other European countries | USA |
---|---|---|---|
0 - 20 kg | 10 € | 20 € | 23 € |
+ 10 kg | + 5 € | + 10 € | 34 € |
Romania
Payment + Weight | Wire transfer | Cash on delivery |
---|---|---|
< 10 kg | 30 RON | 50 RON |
> 10 kg < 20 kg | 50 RON | 70 RON |
Information about STARLIFE bank accounts
Italy
Bank: | Unicredit Bank |
---|---|
Name: | STARLIFE s.r.o. |
Account: | 105305001/02008 |
Bank subsidiary No.: | 11758 |
Germany
Bank: | Vereinigte Sparkassen Eschenbach i.d.OPf. Neustadt |
---|---|
Name: | STARLIFE s.r.o. |
Account: | 300 196 094 |
Bank subsidiary No.: | 753 519 60 |
IBAN: | DE40753519600300196094 |
BIC: | BYLADEM1ESB |
Hungary
Bank: | Raiffeisen Bank |
---|---|
Name: | STARLIFE s.r.o. |
Account: | 12012307-01406340-00100001 |
Czech republic
Bank: | Raiffeisen Bank |
---|---|
Name: | STARLIFE s.r.o. |
IBAN: | CZ6655000000000000022111 |
Swift Code: | CZ665500 |
Slovakia
Pro platby ze Slovenska, lze i na dobírku
Bank: | Slovenská sporiteľňa |
---|---|
Name: | STARLIFE SK s.r.o. |
Account No.: | 2944052720/1100 |
IBAN: | SK12 1100 0000 0029 4405 2720 |
BIC: | TATRSKBX |
Romania
Bank: | Raiffeisen Bank |
---|---|
Name: | STARLIFE s.r.o. |
Account Number: | RO05RZBR0000060016707292 |
BIC: | RZBRROBU |
Bank address: | Sky Tower Building 246C Calea Floreasca, Sector 1 014476 Bucureşti, Romania |
Information about STARLIFE bank accounts VIA SMS.
Send SMS on +420 736 300 260 in form of:
Czech republic: | Account CZ | ![]() |
---|---|---|
Slovakia: | Account SK | |
Hungary: | Account HU | |
Poland: | Account PL | |
Germany: | Account DE | |
Other countries: | Account XX |
Other countries should pay an invoice to STARLIFE account as standard international money transfer.


