Din 1.01.2021 au intrat în vigoare noile Condiții de afacere noi pentru utilizarea autovehiculelor STARLIFE.
Avem nevoie de declarația Dvs. până în 31.12.2020
Sunt de acord = mergeți mai departe.
Nu sunt de acord = returnați autovehiculul la sediul STARLIFE până la 7 ianuarie 2021.
Lista de preţuri
Toate preţurile sunt în RON, TVA inclus. Lista de preţuri valabilă din 3. 9. 2018.
- ARMONIZANTE CELULARE
- COFFEE STAR
- ARGAN LINE
- MARULA LINE
- NUSPA
- EurasiaPro™
- ÎNGRIJIREA CORPULUI, ÎNGIRJIREA PĂRULUI
- ÎNGRIJIREA DANTURII
- NUTRIȚIE SPORT
- GOSPODĂRIE ECO&BIO
- SOMN SĂNĂTOS
- VASE
- BRĂȚĂRI MGNETICE
- MATERIALE IMPRIMATE
- OBIECTE DE RECLAMĂ
ARMONIZANTE CELULARE
Cod | Denumire, descriere | Preţ |
---|---|---|
1195 | ACAI COMPLEX STAR, 60 cps | 141,0 |
1199 | ACAI EXTRA STAR, 60 sfg | 141,0 |
1192 | ACAI LONGEVITY STAR, 500 ml | 254,0 |
1191 | ACAI LONGEVITY STAR, 1.000 ml | 465,0 |
1002 | ACEROLA PLUS STAR, 60 tbl | 113,0 |
1000 | ACEROLA STAR, 60 tbl | 99,0 |
7111 | ACIDOBIFIDUS JUICE STAR, 475 ml | 282,0 |
7100 | ACIDOPHILUS STAR, 60 cps | 113,0 |
2701 | ALFALFA STAR, 60 tbl | 71,0 |
1123 | ALOE VERA + CHLOROPHYLL STAR, 500 ml | 296,0 |
1124 | ALOE VERA GEL STAR, 60 sfg | 141,0 |
4525 | AMINO 1000 STAR, 60 tbl | 141,0 |
1001 | ANATOMAX STAR, 60 cps | 141,0 |
1133 | ANGELICA STAR, 60 cps | 141,0 |
6146 | ANIMAL STAR, 60 tbl | 155,0 |
1100 | ANTI-PARASITE STAR, 60 cps | 183,0 |
6617 | ANTI-SWELL STAR, 120 ml | 113,0 |
6633 | ANTI-VOMIT STAR, 120 ml | 113,0 |
1126 | APPLE HONEY VINEGAR STAR, 500 ml | 197,0 |
1125 | APPLE VINEGAR STAR, 60 tbl | 71,0 |
3661 | APS 50 PAKIET ODPORNOŚĆ 149, 4 pcs | 141,0 |
3662 | APS 50 PAKIET ODPORNOŚĆ 296, 7 pcs | 282,0 |
3663 | APS 50 PAKIET ODPORNOŚĆ 392, 6 pcs | 376,0 |
1110 | ARTHRIMAX STAR, 60 cps | 127,0 |
6627 | ARTICHOKE STAR, 120 ml | 127,0 |
7105 | BARLEY STAR, 60 tbl | 113,0 |
4511 | BCAA STAR, 60 cps | 127,0 |
7330 | B-COMPLEX STAR, 60 tbl | 141,0 |
7110 | BETA CAROTENE STAR, 60 sfg | 99,0 |
1222 | BETA GLUCAN STAR, 60 cps | 226,0 |
7077 | BIOTIN STAR, 60 tbl | 56,0 |
2704 | BOUNTY STAR, 60 cps | 127,0 |
1950 | BRAIN STAR, 60 cps | 282,0 |
1620 | BREWERS YEAST STAR, 60 tbl | 71,0 |
6734 | C 1000 + Zn STAR, 20 tbl | 47,0 |
6733 | C 2000 STAR, 15 tbl | 71,0 |
6755 | C+Mg STAR, 10 tbl | 42,0 |
6185 | CALCIUM STAR, 60 tbl | 85,0 |
6750 | CALMAG C STAR, 10 tbl | 42,0 |
1777 | CARNOSINE STAR, 60 cps | 376,0 |
1120 | CARSICO STAR, 60 sfg | 197,0 |
2777 | CARTILAGE STAR, 500 ml | 376,0 |
1105 | CAYENNE STAR, 60 cps | 85,0 |
1700 | CELL GUARD STAR, 60 cps | 169,0 |
1660 | CINNAMON STAR, 60 cps | 99,0 |
1422 | CLA 1000 STAR, 60 sfg | 141,0 |
1482 | CLEANSER STAR, 60 cps | 169,0 |
1528 | CMF 20 STAR, 60 tbl | 169,0 |
1857 | C-M-Z-3 STAR, 60 tbl | 85,0 |
1425 | COCONUT OIL STAR, 60 sfg | 127,0 |
1117 | COENZYSTAR Q10, 60 sfg | 155,0 |
1119 | COENZYSTAR Q10 EXTRA, 60 sfg | 310,0 |
1720 | COLOSTRUM STAR, 60 cps | 259,0 |
1670 | COPPER STAR, 60 tbl | 71,0 |
1853 | CORAL CALCIUM COMPLEX STAR, 500 ml | 296,0 |
1852 | CORAL CALCIUM STAR, 60 cps | 141,0 |
1888 | CORDYCEPS STAR, 60 cps | 212,0 |
1111 | CRANBERRY STAR, 60 sfg | 99,0 |
4530 | CREATINE CAPS STAR, 60 cps | 99,0 |
4533 | CREATINE STAR, 1.500 g | 423,0 |
2606 | CURCUMA LONGA STAR, 60 cps | 85,0 |
1677 | DEVIL STAR, 60 cps | 212,0 |
1580 | DOLOMITE STAR, 60 tbl | 85,0 |
4544 | DRINK STAR, 600 g | 13,7 |
6618 | ECHINACEA STAR, 120 ml | 127,0 |
1240 | EMPEROR STAR, 60 tbl | 183,0 |
1555 | ENERGY STAR, 10×10 ml | 113,0 |
1044 | ENZYME STAR, 60 cps | 197,0 |
7144 | EPA 300 + DHA 200, 90 sfg | 38,9 |
2755 | EVENING PRIMROSE STAR, 60 sfg | 155,0 |
1701 | EXTRA CELL GUARD STAR, 60 cps | 376,0 |
0088 | Extra fee MULTI STAR, 1 pcs | 10,0 |
1012 | EYE STAR, 60 cps | 212,0 |
1400 | FIBER STAR, 60 tbl | 197,0 |
1410 | FLAX SEED STAR, 60 sfg | 127,0 |
7154 | FOLIC ACID STAR, 60 tbl | 42,0 |
6644 | FREEWAY STAR, 120 ml | 141,0 |
7782 | GANODERMA BLACK TEA STAR, 120 g | 141,0 |
1190 | GARCINIA STAR, 60 cps | 155,0 |
7160 | GARLIC PARSLEY STAR, 60 sfg | 71,0 |
4550 | GELATINE STAR, 60 cps | 113,0 |
7161 | GINGER STAR, 60 cps | 99,0 |
7162 | GINKGO STAR, 60 tbl | 99,0 |
2722 | GLUCOSAMINE STAR, 60 cps | 155,0 |
4566 | GLUTAMINE STAR, 60 tbl | 113,0 |
1830 | GOJI JUICE STAR, 500 ml | 296,0 |
1860 | GOLD STAR, 60 cps | 212,0 |
7771 | GOLDEN TEA STAR, 10 PCS, 10 pcs | 71,0 |
7772 | GOLDEN TEA STAR, 20 PCS, 20 pcs | 141,0 |
7777 | GOLDEN TEA STAR, 40 PCS, 40 pcs | 564,0 |
2723 | GOTU KOLA STAR, 60 cps | 127,0 |
1711 | GRAPESEED STAR, 60 cps | 99,0 |
1815 | GRAVIOLA STAR, 500 ml | 338,0 |
1210 | GREEN COFFEE STAR, 500 ml | 376,0 |
1825 | GREEN PUU STAR, 500 ml | 353,0 |
6891 | GREEN SNACK STAR, 84 g | 19,0 |
1166 | GREEN TEA STAR, 60 cps | 85,0 |
1644 | GREPO STAR, 60 tbl | 141,0 |
1689 | GYMNEMA SYLVESTRE STAR, 60 tbl | 141,0 |
1666 | HARD WOOD STAR, 60 cps | 212,0 |
6880 | HAWTHORN BALL STAR, x | 0,0 |
6882 | HAWTHORN ROLL STAR, x | 0,0 |
6884 | HAWTHORN SANDWICH STAR, x | 0,0 |
1890 | HERBAL STAR, 60 tbl | 155,0 |
4568 | HMB STAR, 60 cps | 155,0 |
3553 | HOME PHARMACY - FAMILY, 0 pcs | 0,0 |
3550 | HOME PHARMACY - KIDS, 0 pcs | 0,0 |
3552 | HOME PHARMACY - MAN, 0 pcs | 0,0 |
3551 | HOME PHARMACY - WOMAN, 0 pcs | 0,0 |
1026 | CHITOSAN 500 STAR, 60 tbl | 197,0 |
1025 | CHITOSAN STAR, 60 cps | 183,0 |
1102 | CHLAMYNYL STAR, 60 cps | 310,0 |
2799 | CHLORELLA STAR, 60 tbl | 127,0 |
2710 | CHLOROPHYLL JUICE STAR, 500 ml | 353,0 |
2709 | CHLOROPHYLL STAR, 60 sfg | 141,0 |
7222 | CHOLESS STAR, 60 cps | 141,0 |
3336 | Christmas package ANTI-AGING, 4 pcs | |
3331 | Christmas package DADDY, 4 pcs | |
3334 | Christmas package GRANDMA, 5 pcs | |
3333 | Christmas package GRANDPA, 5 pcs | |
3335 | Christmas package KIDS, 4 pcs | |
3332 | Christmas package MUM, 4 pcs | |
3337 | Christmas package SLIM & FIT, 5 pcs | |
7177 | CHROMIUM STAR, 60 tbl | 71,0 |
6881 | IMMUNE GUMMY STAR, 60 pcs | 155,0 |
1180 | IMMUNITY STAR, 60 cps | 169,0 |
4577 | INOSINE STAR, 60 cps | 141,0 |
1822 | INOSITOL HEXA STAR, 60 cps | 155,0 |
4580 | INULIN STAR, 60 sfg | 141,0 |
1577 | IRON GT STAR, 60 cps | 113,0 |
7187 | JOINT ACTIVITY STAR, 60 tbl | 235,0 |
1070 | JOINT MOBILITY STAR, 60 cps | 235,0 |
2726 | KELP STAR, 60 tbl | 56,0 |
2762 | KOREAN GINSENG STAR, 60 sfg | 155,0 |
2622 | KUDZU STAR, 60 tbl | 183,0 |
1068 | LACTASE ENZYME STAR, 60 sfg | 127,0 |
7190 | L-ARGININE STAR, 60 cps | 127,0 |
2729 | LECITHIN 1200 STAR, 60 sfg | 127,0 |
2720 | LECITHIN 500 STAR, 60 sfg | 85,0 |
2727 | LECITHIN STAR, 60 tbl | 127,0 |
1200 | LIFE STAR, 60 cps | 169,0 |
1790 | LIPO SUCCINATE STAR, 60 sfg | 155,0 |
7196 | L-LYSINE STAR, 60 tbl | 99,0 |
7188 | L-TYROSINE STAR, 60 cps | 141,0 |
5845 | MAI-REI SHIITAKE STAR, 60 cps | 259,0 |
1750 | MELATONIN STAR, 60 tbl | 71,0 |
1570 | METABOLITE STAR, 60 sfg | 99,0 |
2728 | MIGRELIFE STAR, 60 cps | 127,0 |
1900 | MINERAL STAR, 500 ml | 310,0 |
1901 | MINERAL STAR, 60 ml | 47,0 |
1902 | MINERAL STAR, 12×60 ml | 522,0 |
1845 | MULTI STAR, 500 ml | 376,0 |
6840 | MULTIVITAMIN GUMMY STAR, 60 pcs | 155,0 |
6619 | MULTIVITAMIN STAR, 120 ml | 99,0 |
1877 | MUMIO STAR, 60 cps | 169,0 |
6611 | NEMATODLE STAR, 120 ml | 99,0 |
1871 | NONI FOR MEN STAR, 500 ml | 338,0 |
1872 | NONI FOR WOMEN STAR, 500 ml | 338,0 |
1875 | NONI STAR, 60 cps | 127,0 |
1999 | NOSE INHALER, 12 pcs | 56,0 |
2733 | OMEGA EXTRA STAR, 60 sfg | 113,0 |
2730 | OMEGA-3 STAR, 60 sfg | 99,0 |
1416 | OREGANO EXTRA STAR, 60 sfg | 155,0 |
1414 | OREGANO STAR, 60 sfg | 108,0 |
1810 | ORGANIC JUICE STAR, 500 ml | 268,0 |
4502 | OXYGENIZED WATER, 500 ml | 12,6 |
1851 | OYSTER CALCIUM, 90 tbl | 13,7 |
3223 | Pakiet 222 PV 1, 6 pcs | 1 043,0 |
3224 | Pakiet 222 PV 2, 6 pcs | 1 043,0 |
3221 | Pakiet 55 PV 1, 2 pcs | 259,0 |
3222 | Pakiet 55 PV 2, 3 pcs | 259,0 |
3225 | Pakiet 555 PV 1, 13 pcs | 2 609,0 |
3226 | Pakiet 555 PV 2, 11 pcs | 2 609,0 |
6736 | PAPAYA PLUS STAR, 500 ml | 310,0 |
2731 | PAU D`ARCO STAR, 60 cps | 113,0 |
1022 | PERILLYL STAR, 60 sfg | 155,0 |
1490 | POTASSIUM CHLORIDE STAR, 60 cps | 165,0 |
1540 | POTASSIUM STAR, 60 tbl | 71,0 |
7211 | PROPOLIS STAR, 60 cps | 127,0 |
2735 | PROTECT STAR, 60 tbl | 169,0 |
7170 | PSYLLIUM STAR, 60 cps | 99,0 |
1589 | RASPBERRY KETONES STAR, 500 ml | 268,0 |
1588 | RASPBERRY STAR, 60 cps | 71,0 |
2736 | RED CLOVER STAR, 60 cps | 127,0 |
1081 | REGEMAX STAR, 60 cps | 155,0 |
2740 | RELAX STAR, 60 cps | 113,0 |
6614 | RELEASE STAR, 120 ml | 85,0 |
2738 | RESPIRAL STAR, 60 cps | 127,0 |
1733 | RESVERATROL STAR, 60 sfg | 150,0 |
7220 | ROYAL JELLY STAR, 60 sfg | 113,0 |
2737 | ROYAL WALNUT STAR, 60 cps | 169,0 |
2739 | SAW PALMETTO STAR, 60 cps | 99,0 |
1820 | SEAWEED STAR, 60 cps | 25,2 |
7232 | SELENIUM STAR, 60 tbl | 42,0 |
7237 | SHOCK STAR, 60 cps | 141,0 |
7240 | SILICA STAR, 60 cps | 127,0 |
2744 | SILYMARIN STAR, 60 sfg | 127,0 |
1193 | SLEEP WELL STAR, 1.000 ml | 470,0 |
1690 | SLIM FIBER STAR, 60 tbl | 85,0 |
4540 | SPIRULINE 500 STAR, 60 tbl | 71,0 |
4555 | SPIRULINE STAR, 60 tbl | 127,0 |
7235 | SQUALENE STAR, 60 sfg | 169,0 |
1460 | STAR KIDS, 45 tbl | 16,0 |
1010 | STAR MEN, 60 cps | 155,0 |
1450 | STAR PLUS, 60 tbl | 155,0 |
1008 | STAR WOMEN, 60 cps | 113,0 |
2766 | STINGING NETTLE STAR, 60 cps | 99,0 |
7244 | SUPEROXIDE DISMUTASE STAR, 60 tbl | 169,0 |
7288 | TAURINE 600 STAR, 60 tbl | 99,0 |
2758 | TRAMOSTIC STAR, 60 cps | 127,0 |
7292 | TREND RELAX STAR, 60 tbl | 85,0 |
2725 | VILCACORA STAR, 60 cps | 113,0 |
7299 | VIRGIN OLIVE 1000 STAR, 60 sfg | 244,0 |
7277 | VIRGIN OLIVE 500 STAR, 60 sfg | 127,0 |
4520 | VITAMIN B12 STAR, 60 tbl | 71,0 |
7333 | VITAMIN C + IRON STAR, 60 cps | 165,0 |
7303 | VITAMIN C 1000 STAR, 60 tbl | 85,0 |
6833 | VITAMIN C GUMMY STAR, 60 pcs | 150,0 |
7302 | VITAMIN C PLUS STAR, 500 ml | 254,0 |
7344 | VITAMIN D3 EXTRA STAR, 60 sfg | 85,0 |
7307 | VITAMIN D3 CHERRY STAR, 500 ml | 254,0 |
7304 | VITAMIN D3 STAR, 60 sfg | 71,0 |
7305 | VITAMIN E STAR, 60 sfg | 99,0 |
7308 | VITAMIN K STAR, 60 tbl | 56,0 |
7340 | VITAMIN K2 STAR, 60 sfg | 113,0 |
1688 | WATER PILL STAR, 60 tbl | 85,0 |
2742 | WILD YAM STAR, 60 cps | 141,0 |
7272 | YUCCA STAR, 60 cps | 127,0 |
7225 | ZINC STAR, 60 tbl | 71,0 |
COFFEE STAR
Cod | Denumire, descriere | Preţ |
---|---|---|
7762 | CORDYCEPS WHITE COFFEE STAR, 110 g | 99,0 |
7767 | CORDYCEPS WHITE COFFEE STAR, 300 g | 183,0 |
7747 | GANODERMA BLACK COFFEE STAR, 180 g | 282,0 |
7742 | GANODERMA BLACK COFFEE STAR, 60 g | 113,0 |
7752 | GANODERMA WHITE COFFEE STAR, 110 g | 99,0 |
7757 | GANODERMA WHITE COFFEE STAR, 300 g | 183,0 |
7732 | GINSENG WHITE COFFEE STAR, 110 g | 99,0 |
7737 | GINSENG WHITE COFFEE STAR, 300 g | 183,0 |
EurasiaPro™
Cod | Denumire, descriere | Preţ |
---|---|---|
8188 | NANO KIDS PRO GOLD, AGE 3-6, 3 pcs, 3 pcs | 113,0 |
8189 | NANO KIDS PRO GOLD, AGE 6-12, 3 pcs, 3 pcs | 113,0 |
8198 | NANO KIDS PRO SILVER, AGE 3-6, 3 pcs, 3 pcs | 113,0 |
8199 | NANO KIDS PRO SILVER, AGE 6-12, 3 pcs, 3 pcs | 113,0 |
ÎNGRIJIREA DANTURII
Cod | Denumire, descriere | Preţ |
---|---|---|
5768 | EFFECTIVE STAR EXTRA STRONG, 60 ml | 28,0 |
5728 | EFFECTIVE STAR EXTRA STRONG, 250 ml | 56,0 |
5718 | EFFECTIVE STAR EXTRA STRONG, 500 ml | 85,0 |
5716 | EFFECTIVE STAR MEDIUM, 500 ml | 85,0 |
5766 | EFFECTIVE STAR MEDIUM, 60 ml | 28,0 |
5782 | NANO GOLD, BLUE, 1 pcs | 42,0 |
5786 | NANO GOLD, GREEN, 1 pcs | 42,0 |
5784 | NANO GOLD, ORANGE, 1 pcs | 42,0 |
5780 | NANO GOLD, SET, 12 pcs | 423,0 |
5788 | NANO GOLD, YELLOW, 1 pcs | 42,0 |
5700 | ULTRA STAR, 100 ml | 56,0 |
NUTRIȚIE SPORT
Cod | Denumire, descriere | Preţ |
---|---|---|
50060CO | AA AFTER ACTIVITY, 600 g | 165,0 |
50061VA | AA AFTER ACTIVITY, 600 g | 165,0 |
50062BA | AA AFTER ACTIVITY, 600 g | 165,0 |
50065CO | AA AFTER ACTIVITY, 1.500 g | 282,0 |
50066VA | AA AFTER ACTIVITY, 1.500 g | 282,0 |
50067BA | AA AFTER ACTIVITY, 1.500 g | 282,0 |
50070CO | AA AFTER ACTIVITY, 3.000 g | 517,0 |
50071VA | AA AFTER ACTIVITY, 3.000 g | 517,0 |
50072BA | AA AFTER ACTIVITY, 3.000 g | 517,0 |
50241NA | AC Salts, 20 cps | 42,0 |
50240NA | AC Salts, 120 cps | 141,0 |
50130GR | BCAA 8000 INSTANT, 330 g | 169,0 |
50131CH | BCAA 8000 INSTANT, 330 g | 169,0 |
50135OR | BCAA LIQUID, 1.000 ml | 197,0 |
50136CH | BCAA LIQUID, 1.000 ml | 197,0 |
50137NA | BCAA MASSIF, 120 sfg | 127,0 |
50140NA | BETA ALANINE, 120 tbl | 141,0 |
50253NA | BIDON PENCO, 750 ml | 56,0 |
50167KA | CAFFEINE GEL, 35 g | 9,0 |
50242NA | DAILY TAB, 90 tbl | 183,0 |
50002GR | ED, 4.500 g | 846,0 |
50001OR | ED, 4.500 g | 846,0 |
50003LE | ED, 4.500 g | 846,0 |
50004OR | ED, 900 g | 197,0 |
50005GR | ED, 900 g | 197,0 |
50006LE | ED, 900 g | 197,0 |
50180OR | ENERGY GEL, 500 ml | 127,0 |
50181TI | ENERGY GEL, 500 ml | 127,0 |
50182LE | ENERGY GEL, 500 ml | 127,0 |
50187LE | ENERGY GEL + SOFT FLASK, 500 ml | 150,0 |
50185OR | ENERGY GEL + SOFT FLASK, 500 ml | 150,0 |
50186TI | ENERGY GEL + SOFT FLASK, 500 ml | 150,0 |
50190RC | ENERGY SNACK STAR, 50 g | 19,0 |
50191RC | ENERGY SNACK STAR, BOX, 36 pcs | 677,0 |
50210NA | FAT BURNER, 90 sfg | 197,0 |
50230NA | GELACYS, 120 sfg | 141,0 |
50100CO | GREEN PROTEIN, 1.000 g | 282,0 |
50232NA | CHONDROVIT, 120 tbl | 212,0 |
50016FO | IONOGEN, 1.000 ml | 197,0 |
50012PI | IONOGEN, 1.000 ml | 197,0 |
50010LE | IONOGEN, 1.000 ml | 197,0 |
50011OR | IONOGEN, 1.000 ml | 197,0 |
50013PI | IONOGEN, 1.000 ml | 197,0 |
50014PE | IONOGEN, 1.000 ml | 197,0 |
50015RA | IONOGEN, 1.000 ml | 197,0 |
50016BL | IONOGEN, 1.000 ml | 197,0 |
50020LE | IONOGEN, 500 ml | 113,0 |
50021OR | IONOGEN, 500 ml | 113,0 |
50022PI | IONOGEN, 500 ml | 113,0 |
50025FA | JET POWER, 700 g | 197,0 |
50075CO | JUNIOR AFTER SPORT SHAKE, 1.500 g | 282,0 |
50077ST | JUNIOR AFTER SPORT SHAKE, 1.500 g | 282,0 |
50076VA | JUNIOR AFTER SPORT SHAKE, 1.500 g | 282,0 |
50078BA | JUNIOR AFTER SPORT SHAKE, 1.500 g | 282,0 |
50030LE | JUNIOR SPORT DRINK, 700 g | 141,0 |
50031OR | JUNIOR SPORT DRINK, 700 g | 141,0 |
50141NA | KREATIN, 533 g | 197,0 |
50216CO | LADY SLIM, 420 g | 141,0 |
50215VA | LADY SLIM, 420 g | 141,0 |
50142NA | L-ARGININ, 120 sfg | 226,0 |
50143NA | L-ARGININ, 200 g | 470,0 |
50105CO | LATER PROTEINS, 3.000 g | 164,0 |
50213NA | L-KARNITIN, 120 sfg | 268,0 |
50211OR | L-KARNITIN LIQUID, 500 ml | 155,0 |
50212FO | L-KARNITIN LIQUID, 500 ml | 155,0 |
50243NA | MAGNESIUM ORGANIC, 120 sfg | 183,0 |
50090VA | MAGNUS, 1.500 g | 282,0 |
50091CO | MAGNUS, 1.500 g | 282,0 |
50092ST | MAGNUS, 1.500 g | 282,0 |
50095VA | MAGNUS, 2.800 g | 470,0 |
50093BA | MAGNUS, 1.500 g | 282,0 |
50096CO | MAGNUS, 2.800 g | 470,0 |
50097ST | MAGNUS, 2.800 g | 470,0 |
50098BA | MAGNUS, 2.800 g | 470,0 |
50233NA | MANGOSTEEN, 60 tbl | 155,0 |
50250LE | MCT OIL, 500 ml | 244,0 |
50244OR | MEGA TABS MAGNESIUM, 50 tbl | 99,0 |
50245OR | MEGA TABS MAGNESIUM, 2 tbl/5 g | 9,0 |
50035GR | MINERAL DRINK, 20 g | 9,0 |
50040OR | MINERAL DRINK, 900 g | 183,0 |
50041GR | MINERAL DRINK, 900 g | 183,0 |
50042LE | MINERAL DRINK, 900 g | 183,0 |
50045OR | MINERAL DRINK, 4.500 g | 823,0 |
50046GR | MINERAL DRINK, 4.500 g | 823,0 |
50047LE | MINERAL DRINK, 4.500 g | 823,0 |
50160KA | PELUPA, 500 g | 99,0 |
50161HO | PELUPA, 500 g | 99,0 |
50162HO | PELUPA, 3.000 g | 329,0 |
50163KA | PELUPA, 3.000 g | 329,0 |
50164NA | PELUPA FITNESS, 250 g | 71,0 |
50166NA | PELUPA FITNESS, 1.750 g | 282,0 |
50195CN | PROTEIN BAR, 50 g | 19,0 |
50196CR | PROTEIN BAR, 50 g | 19,0 |
50197SC | PROTEIN BAR, 50 g | 19,0 |
50080OR | RESTART DRINK, 50 g | 19,0 |
50081LE | RESTART DRINK, 50 g | 19,0 |
50085LE | RESTART DRINK, 700 g | 212,0 |
50086OR | RESTART DRINK, 700 g | 212,0 |
50254NA | SHAKER, 700 ml | 42,0 |
50220CH | SLIM EFFECT, 500 ml | 141,0 |
50221LE | SLIM EFFECT, 500 ml | 141,0 |
50255NA | SOFT FLASK, 150 ml | 71,0 |
50198OY | SPORT ENERGY BAR, 40 g | 14,0 |
50199AP | SPORT ENERGY BAR, 40 g | 14,0 |
50200FO | SPORT ENERGY BAR, 40 g | 14,0 |
50144OR | TRI CREATINE MALATE, 500 g | 169,0 |
50145LE | TRI CREATINE MALATE, 500 g | 169,0 |
50110CO | WHEY PROTEIN, 1.000 g | 353,0 |
50111VA | WHEY PROTEIN, 1.000 g | 353,0 |
50112ST | WHEY PROTEIN, 1.000 g | 353,0 |
50118CO | WHEY PROTEIN, 1.950 g | 470,0 |
50119VA | WHEY PROTEIN, 1.950 g | 470,0 |
50120ST | WHEY PROTEIN, 1.950 g | 470,0 |
50115CO | WHEY PROTEIN bag, 25 g | 14,0 |
50117ST | WHEY PROTEIN bag, 25 g | 14,0 |
50116VA | WHEY PROTEIN bag, 25 g | 14,0 |
50252CH | X-RIDE bag, 3 × 2.500 mg | 9,0 |
50251CH | X-RIDE dose, 50 × 2.000 mg | 113,0 |
GOSPODĂRIE ECO&BIO
Cod | Denumire, descriere | Preţ |
---|---|---|
8529 | BAC HAND GEL, 75 ml | 85,0 |
8533 | BAC INTIMATE SOAP, 250 ml | 155,0 |
8532 | BAC SHAMPOO, 250 ml | 141,0 |
8527 | BAC SHOWER GEL, 500 ml | 174,0 |
8519 | BAC UNIVERSAL CLEANER, 500 ml | 188,0 |
8480 | EMPTY, 210 ml | 14,0 |
8542 | FACE WASH, 150 ml | 193,0 |
8504 | OVEN & GRILL CLEANER, 500 ml | 127,0 |
8460 | PISTOLA, 500 ml | 42,0 |
8547 | SHOES FRESHENER, 120 ml | 127,0 |
8470 | SPLASH, 1 pcs | 42,0 |
8450 | TRIGGER, 500 ml | 42,0 |
8514 | ULTIZYM CARPET CLEANER, 500 ml | 146,0 |
8510 | ULTIZYM DISH WASHER, 500 ml | 103,0 |
8513 | ULTIZYM LIQUID, 1.000 ml | 202,0 |
8508 | ULTIZYM UNIVERSAL, 1.000 ml | 212,0 |
8502 | UNIVERSAL CLEANER , 500 ml | 103,0 |
SOMN SĂNĂTOS
VASE
Cod | Denumire, descriere | Preţ |
---|---|---|
RLJ3200 | CUP GLASS, 150 ml, 1 pcs | 24,0 |
RLJ2100 | CUP GLASS, 50 ml, 1 pcs | 28,0 |
RLJ3600 | CUP PLASTIC, 35 ml, 1 pcs | 24,0 |
RLJ3400 | CUP TEA, 50 ml, WHITE CERAMIC, 1 pcs | 94,0 |
RLJ3100 | CUP, 125 ml + PLATE, WHITE CERAMIC, 1 pcs | 75,0 |
RLJ3000 | CUP, 240 ml, WHITE CERAMIC, 1 pcs | 56,0 |
RLJ2900 | CUP, 320 ml, WHITE CERAMIC, 1 pcs | 66,0 |
RLJ2800 | CUP, 450 ml, WHITE CERAMIC, 1 pcs | 75,0 |
RLJ2000 | CUTLERY BOX - EMPTY, 1 pcs | 113,0 |
RLJ3700 | FORK CAKE, 148 mm, 1 pcs | 71,0 |
RLJ4000 | FORK FISH, 185 mm, 1 pcs | 94,0 |
RLJ3900 | FORK FRUIT, 135 mm, 1 pcs | 56,0 |
RLJ3800 | FORK TABLE, 219 mm, 1 pcs | 94,0 |
RLJ5200 | CHOPSTICKS, set of 20 pcs | 470,0 |
RLJ4100 | KNIFE BUTTER, 173 mm, 1 pcs | 85,0 |
RLJ4300 | KNIFE DESSERT, 217 mm, 1 pcs | 103,0 |
RLJ4200 | KNIFE FISH, 213 mm, 1 pcs | 94,0 |
RLJ4500 | KNIFE STEAK, 242 mm, 1 pcs | 103,0 |
RLJ4400 | KNIFE TABLE, 232 mm, 1 pcs | 103,0 |
RLJ3500 | POT MILK, 200 ml, WHITE CERAMIC, 1 pcs | 118,0 |
RLJ3300 | POT TEA, 150 ml, WHITE CERAMIC, 1 pcs | 61,0 |
RLJ4800 | SPOON COFFEE, 127 mm, 1 pcs | 56,0 |
RLJ5100 | SPOON DESSERT, 190 mm, 1 pcs | 103,0 |
RLJ4600 | SPOON SALAD, 215 mm, 1 pcs | 150,0 |
RLJ4900 | SPOON SOUP, 178 mm, 1 pcs | 85,0 |
RLJ4700 | SPOON TABLE, 212 mm, 1 pcs | 108,0 |
RLJ5000 | SPOON TEA, 149 mm, 1 pcs | 71,0 |
RLJ2300 | WATER CUP PLASTIC, 350 ml, BLUE, 1 pcs | 71,0 |
RLJ2500 | WATER CUP PLASTIC, 350 ml, PINK, 1 pcs | 71,0 |
RLJ2200 | WATER CUP PLASTIC, 450 ml, BLUE, 1 pcs | 71,0 |
RLJ2400 | WATER CUP PLASTIC, 450 ml, PINK, 1 pcs | 71,0 |
RLJ2700 | WATER GLASS, 300 ml, BLUE, 1 pcs | 56,0 |
RLJ2600 | WATER GLASS, 400 ml, BLUE, 1 pcs | 71,0 |
BRĂȚĂRI MGNETICE
MATERIALE IMPRIMATE
alege?i limba documentului:















OBIECTE DE RECLAMĂ


